Figure skating results · live scores · videos
ISU JGP Czech Skate 2024, Sep 4, 2024
Best segment score 54.87 · this one -1.26
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DiStW1+DiStM1 | 6.96 | -0.17 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 6.79 | |
| 2 | OFTW2+OFTM1 | 5.09 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 5.09 | |
| 3 | ChSt1 | F ! | 1.10 | -0.88 | -3 | -5 | -4 | -5 | -4 | -3 | -4 | -4 | 0.22 |
| 4 | SlLi3+RoLi4 | 10.15 | -0.48 | 0 | 1 | 1 | 0 | -1 | -1 | -2 | -2 | 9.67 | |
| 5 | SyTwW3+SyTwM3 | 6.10 | -0.97 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | 5.13 | |
| 6 | ChSl1 | 1.10 | -0.11 | 1 | 0 | 0 | -1 | 0 | -1 | -1 | -2 | 0.99 | |
| 7 | DSp3 | 5.25 | -0.37 | -2 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 4.88 | |
| Total | 35.75 | 32.77 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 4.00 | 5.25 | 4.00 | 3.75 | 4.00 | 4.50 | 3.75 | 3.25 | 4.00 |
| Presentation | 2.00 | 3.75 | 5.00 | 3.75 | 3.50 | 3.50 | 4.00 | 3.00 | 3.25 | 3.63 |
| Skating Skills | 2.00 | 3.75 | 4.75 | 4.00 | 3.75 | 3.75 | 4.00 | 3.50 | 3.50 | 3.79 |
| Program component score (factored) | 22.84 | |||||||||
Deductions: 2.00 · from the judges details PDF · DiStW1+DiStM1 DiStW1 + DiStM1 · OFTW2+OFTM1 OFTW2 + OFTM1 · ChSt1 Choreographic Step Sequence lvl 1 · SlLi3+RoLi4 SlLi3 + RoLi4 · SyTwW3+SyTwM3 SyTwW3 + SyTwM3