Results · live scores · skaters
ISU CS Denkova-Staviski Cup 2015, Oct 20, 2015
Best segment score 113.89 · this one -3.93
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3F | 5.30 | 0.28 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.58 | |
| 3 | 1Lz | 0.60 | 0.08 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.68 | |
| 4 | 3F+2T | 6.60 | 0.14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.74 | |
| 5 | FCCoSp3p4 | 3.50 | -0.06 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 3.44 | |
| 6 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | |
| 7 | 3S+3T | 9.57 x | -1.26 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | 8.31 | |
| 8 | 2A | 3.63 x | 0.40 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4.03 | |
| 9 | FCSSp4 | 3.00 | -0.30 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 2.70 | |
| 10 | 3T | 4.73 x | -0.14 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 4.59 | |
| 11 | 2A+1Lo+2S | 5.61 x | -0.50 | -2 | -1 | 0 | -1 | -1 | -1 | -1 | 5.11 | |
| 12 | CCoSp3p3 | 3.00 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3.00 | |
| 13 | ChSq1 | 2.00 | 0.98 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2.98 | |
| Total | 56.04 | 54.56 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 5.25 | 5.50 | 5.00 | 5.25 | 5.25 | 6.00 | 6.00 | 5.45 |
| Transitions/Linking Footwork/Movement | 2.00 | 5.00 | 5.50 | 4.75 | 4.75 | 5.50 | 5.25 | 5.50 | 5.20 |
| Performance/Execution | 2.00 | 5.00 | 5.75 | 5.75 | 5.00 | 5.50 | 5.25 | 5.75 | 5.45 |
| Choreography/Composition | 2.00 | 5.25 | 6.25 | 5.00 | 5.25 | 6.25 | 6.00 | 5.75 | 5.70 |
| Interpretation | 2.00 | 5.25 | 6.50 | 6.00 | 5.25 | 6.00 | 6.25 | 6.00 | 5.90 |
| Program component score (factored) | 55.40 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3F Triple Flip · 1Lz Single Lutz · 3F+2T Triple Flip + Double Toe Loop · FCCoSp3p4 Flying Change Combination Spin lvl 3p4 · StSq2 Step Sequence lvl 2 · 3S+3T Triple Salchow + Triple Toe Loop · 2A Double Axel · FCSSp4 Flying Change Sit Spin lvl 4 · 3T Triple Toe Loop · 2A+1Lo+2S Double Axel + Single Loop + Double Salchow · CCoSp3p3 Change Combination Spin lvl 3p3 · ChSq1 Choreographic Sequence lvl 1