Figure skating results · live scores · videos
ISU CS Denkova-Staviski Cup 2015, Oct 20, 2015
Best segment score 76.26 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2Lo | 1.80 | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.10 | |
| 3 | 2S | 1.30 | 0.08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.38 | |
| 4 | FCSp4 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3.20 | |
| 5 | 2S+2T | 2.60 | 0.08 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.68 | |
| 6 | 2A | 3.30 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.80 | |
| 7 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2.00 | |
| 8 | 3T | 4.73 x | -1.40 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | 3.33 | |
| 9 | 1A | 1.21 x | 0.04 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.25 | |
| 10 | CCoSp3p4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 | |
| 11 | StSq2 | 2.60 | 0.50 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3.10 | |
| 12 | FCCoSp3p2 | 2.50 | 0.10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.60 | |
| Total | 36.14 | 36.90 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.50 | 4.75 | 5.50 | 5.50 | 5.25 | 5.25 | 5.50 | 5.25 |
| Transitions/Linking Footwork/Movement | 1.60 | 4.00 | 4.25 | 5.25 | 4.75 | 4.50 | 4.25 | 4.75 | 4.50 |
| Performance/Execution | 1.60 | 4.50 | 4.50 | 5.50 | 5.75 | 4.75 | 5.00 | 5.25 | 5.00 |
| Choreography/Composition | 1.60 | 4.00 | 4.50 | 5.50 | 5.25 | 4.75 | 4.50 | 5.25 | 4.85 |
| Interpretation | 1.60 | 3.75 | 4.50 | 5.75 | 5.25 | 5.00 | 4.75 | 5.50 | 5.00 |
| Program component score (factored) | 39.36 | ||||||||
Deductions: 0.00 · from the judges details PDF · 2Lo Double Loop · 2S Double Salchow · FCSp4 Flying Camel Spin lvl 4 · 2S+2T Double Salchow + Double Toe Loop · 2A Double Axel · ChSq1 Choreographic Sequence lvl 1 · 3T Triple Toe Loop · 1A Single Axel · CCoSp3p4 Change Combination Spin lvl 3p4 · StSq2 Step Sequence lvl 2 · FCCoSp3p2 Flying Change Combination Spin lvl 3p2