Results · live scores · skaters
ISU JGP Ankara 2024, Sep 18, 2024
Best segment score 104.06 · this one -6.52
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.42 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3.72 | |
| 2 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 |
| 3 | 3F! | ! F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 |
| 4 | CCoSp3 | 3.00 | 0.64 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3.64 | |
| 5 | 3F!+2T< | ! < | 6.34 | -2.57 | -4 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | 3.77 |
| 6 | 1Lz | 0.66 x | -0.03 | -1 | -1 | 0 | -1 | -1 | 1 | 0 | 0 | -1 | 0.63 | |
| 7 | 3Lo+2A+2T+SEQ | 10.45 x | -0.07 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | 0 | -2 | 10.38 | |
| 8 | 3S | 4.73 x | 0.31 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5.04 | |
| 9 | ChSq1 | 3.00 | 1.21 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4.21 | |
| 10 | FCSp1 | 1.90 | -0.05 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 1.85 | |
| 11 | CSSp2 | 2.30 | 0.13 | 1 | 1 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 2.43 | |
| Total | 46.88 | 41.27 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 6.00 | 6.25 | 6.25 | 6.25 | 5.00 | 6.25 | 6.00 | 6.00 | 6.00 |
| Presentation | 3.33 | 5.00 | 5.75 | 6.50 | 6.00 | 5.00 | 5.25 | 6.00 | 5.75 | 6.25 | 5.71 |
| Skating Skills | 3.33 | 5.50 | 6.00 | 6.00 | 6.25 | 5.75 | 5.50 | 5.50 | 5.75 | 6.00 | 5.79 |
| Program component score (factored) | 58.27 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 2A Double Axel · 3Lz Triple Lutz · 3F Triple Flip · CCoSp3 Change Combination Spin lvl 3 · 3F+2T Triple Flip + Double Toe Loop · 1Lz Single Lutz · 3Lo+2A+2T+SEQ Triple Loop + Double Axel + Double Toe Loop + Jump Sequence · 3S Triple Salchow · ChSq1 Choreographic Sequence lvl 1 · FCSp1 Flying Camel Spin lvl 1 · CSSp2 Change Sit Spin lvl 2