Figure skating results · live scores · videos
ISU JGP Ankara 2024, Sep 18, 2024
Best segment score 118.36 · this one -12.74
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | 1.01 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 11.11 | |
| 2 | 3Lo+2T | 6.20 | 0.49 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 6.69 | |
| 3 | 3F! | ! | 5.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 5.30 |
| 4 | 2A | 3.30 | 0.52 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3.82 | |
| 5 | CCoSp4 | 3.50 | 0.05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.55 | |
| 6 | LSp4 | 2.70 | 0.12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.82 | |
| 7 | 3Lz+2A+SEQ | F | 10.12 x | -2.95 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | 7.17 |
| 8 | 3Lo | 5.39 x | -0.28 | 0 | -1 | 0 | -1 | -3 | -1 | -1 | 0 | 0 | 5.11 | |
| 9 | ChSq1 | 3.00 | 0.79 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3.79 | |
| 10 | 3S | 4.73 x | 0.43 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5.16 | |
| 11 | FSSp4 | 3.00 | 0.34 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 3.34 | |
| Total | 57.34 | 57.86 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.00 | 6.50 | 6.25 | 6.75 | 5.50 | 5.75 | 6.25 | 6.00 | 6.18 |
| Presentation | 2.67 | 6.50 | 6.00 | 6.50 | 5.75 | 6.75 | 5.50 | 5.75 | 6.00 | 5.75 | 6.04 |
| Skating Skills | 2.67 | 6.50 | 5.75 | 6.25 | 6.00 | 6.50 | 5.75 | 5.50 | 6.25 | 5.75 | 6.04 |
| Program component score (factored) | 48.76 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Lz+3T Triple Lutz + Triple Toe Loop · 3Lo+2T Triple Loop + Double Toe Loop · 3F Triple Flip · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · LSp4 Layback Spin lvl 4 · 3Lz+2A+SEQ Triple Lutz + Double Axel + Jump Sequence · 3Lo Triple Loop · ChSq1 Choreographic Sequence lvl 1 · 3S Triple Salchow · FSSp4 Flying Sit Spin lvl 4