Results · live scores · skaters
ISU JGP Ankara 2024, Sep 18, 2024
Best segment score 104.25 · this one -33.31
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lo | F | 0.00 | 0.00 | 0.00 | |||||||||
| 2 | 3Lz< | < F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.36 |
| 3 | 3F!< | ! < | 4.24 | -1.33 | -3 | -3 | -3 | -3 | -4 | -3 | -4 | -3 | -3 | 2.91 |
| 4 | 1T | 0.40 | -0.14 | -5 | -5 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | 0.26 | |
| 5 | CCoSp4 | 3.50 | 0.25 | 1 | 0 | -1 | 2 | 1 | -2 | 2 | 1 | 1 | 3.75 | |
| 6 | ChSq1 | 3.00 | 0.79 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 3.79 | |
| 7 | 3Lz<+REP | < F | 3.63 x | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.27 |
| 8 | 3Loq+2T | q | 6.82 x | -1.05 | -2 | -2 | -2 | -2 | -3 | -2 | -3 | -2 | -2 | 5.77 |
| 9 | 2A+1A+SEQ | 4.84 x | 0.09 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.93 | |
| 10 | FCSp4 | 3.20 | 0.32 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.52 | |
| 11 | LSp3 | 2.40 | 0.34 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2.74 | |
| Total | 36.75 | 31.30 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 5.50 | 5.00 | 6.50 | 6.00 | 5.50 | 5.50 | 4.75 | 5.25 | 5.43 |
| Presentation | 2.67 | 4.75 | 5.25 | 5.00 | 6.25 | 5.75 | 5.00 | 5.75 | 4.25 | 5.50 | 5.29 |
| Skating Skills | 2.67 | 4.75 | 5.25 | 5.50 | 6.00 | 6.25 | 5.00 | 5.00 | 4.75 | 5.25 | 5.25 |
| Program component score (factored) | 42.64 | ||||||||||
Deductions: 3.00 · from the judges details PDF · 3Lz Triple Lutz · 3F Triple Flip · 1T Single Toe Loop · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3Lz+REP Triple Lutz + Repetition · 3Lo+2T Triple Loop + Double Toe Loop · 2A+1A+SEQ Double Axel + Single Axel + Jump Sequence · FCSp4 Flying Camel Spin lvl 4 · LSp3 Layback Spin lvl 3