Figure skating results · live scores · videos
Denkova-Staviski Cup 2016 ISU, Oct 18, 2016
Best segment score 46.47 · this one -3.10
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 3.40 | |
| 3 | 2F+2T | 3.20 | -0.90 | -3 | -3 | -3 | -3 | 2.30 | |
| 4 | FCSp3 | 2.80 | -0.15 | 0 | -1 | 0 | -1 | 2.65 | |
| 5 | 2Lo | 1.80 | 0.23 | 1 | 1 | 1 | 0 | 2.03 | |
| 6 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 2.10 | |
| 7 | StSq2 | 2.60 | 0.13 | 0 | 0 | 1 | 0 | 2.73 | |
| 8 | 2F | 1.90 | -0.15 | 0 | -1 | 0 | -1 | 1.75 | |
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | |
| Total | 21.90 | 20.56 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 3.75 | 3.75 | 4.00 | 3.50 | 3.75 |
| Transitions | 1.60 | 3.50 | 3.25 | 3.75 | 3.00 | 3.38 |
| Performance | 1.60 | 3.50 | 3.50 | 4.25 | 3.50 | 3.69 |
| Interpretation | 1.60 | 3.75 | 3.50 | 4.25 | 3.50 | 3.75 |
| Program component score (factored) | 23.31 | |||||
Deductions: 0.50 · from the judges details PDF · 2Lz+2T Double Lutz + Double Toe Loop · 2F+2T Double Flip + Double Toe Loop · FCSp3 Flying Camel Spin lvl 3 · 2Lo Double Loop · 2Lz Double Lutz · StSq2 Step Sequence lvl 2 · 2F Double Flip · CCoSp3 Change Combination Spin lvl 3