Results · live scores · skaters
ISU JGP Varese 2025, Sep 3, 2025
Best segment score 129.32 · this one -9.02
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.84 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 5.74 | |
| 2 | 3Lz+2T | 7.20 | 1.01 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 8.21 | |
| 3 | 3S | 4.30 | 0.74 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 5.04 | |
| 4 | 3T | 4.20 | 0.78 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 4.98 | |
| 5 | FCSp4 | 3.20 | 0.91 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4.11 | |
| 6 | 3F+2A+2A+SEQ | 13.09 x | 0.91 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 14.00 | |
| 7 | 3Lz<+2T | < | 6.62 x | -0.87 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | -1 | -2 | 5.75 |
| 8 | 3F | 5.83 x | 0.68 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 6.51 | |
| 9 | FCCoSp3 | 3.00 | 0.77 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 4 | 3 | 3.77 | |
| 10 | ChSq1 | 3.00 | 0.79 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3.79 | |
| 11 | CCoSp4 | 3.50 | 0.40 | 0 | 3 | 1 | 1 | 3 | 1 | -1 | 0 | 2 | 3.90 | |
| Total | 58.84 | 65.80 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.75 | 7.25 | 6.75 | 7.00 | 6.25 | 6.50 | 7.50 | 7.75 | 6.75 | 6.93 |
| Presentation | 2.67 | 6.50 | 7.00 | 6.50 | 7.25 | 6.50 | 6.50 | 7.00 | 7.25 | 6.50 | 6.75 |
| Skating Skills | 2.67 | 7.00 | 7.25 | 7.25 | 8.00 | 6.75 | 6.75 | 7.00 | 7.75 | 6.75 | 7.11 |
| Program component score (factored) | 55.50 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Lo Triple Loop · 3Lz+2T Triple Lutz + Double Toe Loop · 3S Triple Salchow · 3T Triple Toe Loop · FCSp4 Flying Camel Spin lvl 4 · 3F+2A+2A+SEQ Triple Flip + Double Axel + Double Axel + Jump Sequence · 3F Triple Flip · FCCoSp3 Flying Change Combination Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4