Results · live scores · skaters
ISU JGP Bangkok 2025, Sep 9, 2025
Best segment score 89.10 · this one -8.22
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW4+SyTwM3 | 6.47 | 1.09 | 2 | 2 | 3 | 1 | 1 | 1 | 7.56 | |
| 2 | DiStW2+DiStM1 | 7.21 | 1.04 | 2 | 1 | 1 | 1 | 0 | 1 | 8.25 | |
| 3 | OFTW2+OFTM2 | 5.34 | 0.72 | 1 | 1 | 2 | 1 | 1 | 0 | 6.06 | |
| 4 | DSp4 | 6.00 | 0.56 | 1 | 1 | 1 | 2 | 1 | 1 | 6.56 | |
| 5 | SlLi4+RoLi4 | 10.90 | 1.20 | 1 | 0 | 2 | 2 | 1 | 1 | 12.10 | |
| 6 | ChSl1 | 1.10 | 0.42 | 1 | 1 | 2 | 0 | 0 | 0 | 1.52 | |
| 7 | ChSt1 | 1.10 | 0.83 | 1 | 1 | 1 | 2 | 0 | 1 | 1.93 | |
| Total | 38.12 | 43.98 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.00 | 6.25 | 6.25 | 6.75 | 6.00 | 6.00 | 6.13 |
| Presentation | 2.00 | 6.25 | 6.00 | 6.50 | 6.25 | 5.75 | 6.25 | 6.19 |
| Skating Skills | 2.00 | 6.25 | 6.50 | 6.00 | 6.25 | 5.25 | 6.00 | 6.13 |
| Program component score (factored) | 36.90 | |||||||
Deductions: 0.00 · from the judges details PDF · SyTwW4+SyTwM3 SyTwW4 + SyTwM3 · DiStW2+DiStM1 DiStW2 + DiStM1 · OFTW2+OFTM2 OFTW2 + OFTM2 · SlLi4+RoLi4 SlLi4 + RoLi4 · ChSt1 Choreographic Step Sequence lvl 1