Results · live scores · skaters
ISU JGP Bangkok 2025, Sep 9, 2025
Best segment score 69.79 · this one -4.10
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW1+OFTM2 | 5.09 | -0.73 | -2 | -1 | 0 | 0 | -2 | -1 | 4.36 | |
| 2 | SlLi4 | 5.45 | 0.72 | 2 | 2 | 1 | 2 | 1 | 1 | 6.17 | |
| 3 | ChSp1 | 1.10 | 0.62 | 0 | 1 | 1 | 2 | 1 | 0 | 1.72 | |
| 4 | DSp2 | 4.50 | 0.00 | 0 | -1 | 0 | 1 | 0 | 0 | 4.50 | |
| 5 | SyTwW1+SyTwMB | 3.22 | -1.33 | -2 | -3 | -2 | -3 | -4 | -3 | 1.89 | |
| 6 | CiStW1+CiStM1 | 6.96 | 0.26 | 1 | 0 | 0 | 2 | 0 | 0 | 7.22 | |
| 7 | ChSt1 | ! | 1.10 | 0.04 | 1 | -1 | -2 | 2 | -1 | -1 | 1.14 |
| 8 | RoLi4 | 5.45 | 0.36 | 0 | 1 | 2 | 2 | 0 | 0 | 5.81 | |
| Total | 32.87 | 32.81 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.75 | 6.25 | 5.50 | 5.00 | 5.75 | 5.50 | 5.63 |
| Presentation | 2.00 | 5.75 | 6.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.56 |
| Skating Skills | 2.00 | 5.25 | 5.75 | 5.25 | 5.00 | 5.25 | 5.25 | 5.25 |
| Program component score (factored) | 32.88 | |||||||
Deductions: 0.00 · from the judges details PDF · OFTW1+OFTM2 OFTW1 + OFTM2 · ChSp1 Choreographic Spin lvl 1 · SyTwW1+SyTwMB SyTwW1 + SyTwMB · CiStW1+CiStM1 CiStW1 + CiStM1 · ChSt1 Choreographic Step Sequence lvl 1