Results · live scores · skaters
ISU Figure Skating World Championships 2026, Mar 24, 2026
Best segment score 150.66 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S+3T | 13.90 | 1.94 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 15.84 | |
| 2 | 3S | 4.30 | -0.74 | -2 | -1 | -2 | -1 | -2 | -2 | -2 | -3 | 0 | 3.56 | |
| 3 | 3A | 8.00 | 1.14 | -1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 9.14 | |
| 4 | FCSp4 | 3.20 | 0.37 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3.57 | |
| 5 | 3F!+3T | ! | 9.50 | -0.15 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | -1 | 9.35 |
| 6 | StSq3 | 3.30 | 0.57 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3.87 | |
| 7 | 3Lz+2A+2A+SEQ | 13.75 x | -0.08 | -1 | 1 | 0 | -1 | -2 | 0 | 0 | 1 | 0 | 13.67 | |
| 8 | 3Lo | 5.39 x | 0.98 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 6.37 | |
| 9 | 3F! | ! | 5.83 x | -0.38 | -1 | -2 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 5.45 |
| 10 | ChSq1 | 3.00 | 0.71 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3.71 | |
| 11 | FCCoSp4 | 3.50 | 0.40 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3.90 | |
| 12 | CCoSp4 | 3.50 | 0.70 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4.20 | |
| Total | 77.17 | 82.63 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.50 | 6.75 | 7.00 | 7.00 | 6.50 | 7.75 | 6.50 | 6.50 | 6.68 |
| Presentation | 3.33 | 6.00 | 6.50 | 6.25 | 7.25 | 7.25 | 7.00 | 7.00 | 6.25 | 6.25 | 6.64 |
| Skating Skills | 3.33 | 6.50 | 7.25 | 6.50 | 7.00 | 7.50 | 7.50 | 7.50 | 6.00 | 7.50 | 7.11 |
| Program component score (factored) | 68.03 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 4S+3T Quad Salchow + Triple Toe Loop · 3S Triple Salchow · 3A Triple Axel · FCSp4 Flying Camel Spin lvl 4 · 3F+3T Triple Flip + Triple Toe Loop · StSq3 Step Sequence lvl 3 · 3Lz+2A+2A+SEQ Triple Lutz + Double Axel + Double Axel + Jump Sequence · 3Lo Triple Loop · 3F Triple Flip · ChSq1 Choreographic Sequence lvl 1 · FCCoSp4 Flying Change Combination Spin lvl 4 · CCoSp4 Change Combination Spin lvl 4