Figure skating results · live scores · videos
ISU JGP Croatia Cup 2019, Sep 25, 2019
Best segment score 99.83 · this one -6.79
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | 0.81 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 6.51 | |
| 2 | 3T<+COMBO | < | 3.36 | -1.15 | -5 | -4 | -3 | -3 | -4 | -3 | -3 | -3 | -4 | 2.21 |
| 3 | 2A< | < | 2.64 | -0.34 | 2 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | 2.30 |
| 4 | PCoSp4 | 4.50 | 0.32 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4.82 | |
| 5 | 5RLi4 | 7.00 | 1.00 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 8.00 | |
| 6 | 3FTh | 5.30 | 0.45 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5.75 | |
| 7 | ChSq1 | 3.00 | 0.50 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3.50 | |
| 8 | 3LoTh | 5.00 | -1.43 | -2 | -4 | -2 | -3 | -3 | -4 | -3 | -1 | -3 | 3.57 | |
| 9 | 4Li4 | 5.10 | 0.58 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 5.68 | |
| 10 | FiDs3 | 3.50 | 0.35 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.85 | |
| Total | 45.10 | 46.19 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 5.75 | 6.50 | 6.00 | 5.75 | 6.25 | 6.00 | 6.00 | 6.25 | 5.75 | 6.00 |
| Transitions | 1.60 | 5.25 | 6.25 | 5.50 | 5.75 | 6.00 | 5.75 | 5.75 | 5.75 | 5.25 | 5.68 |
| Performance | 1.60 | 5.50 | 6.50 | 6.00 | 6.00 | 5.50 | 5.50 | 5.75 | 6.00 | 5.50 | 5.75 |
| Composition | 1.60 | 5.75 | 6.75 | 5.75 | 6.25 | 5.75 | 6.00 | 6.00 | 6.25 | 5.25 | 5.96 |
| Interpretation of the Music | 1.60 | 5.50 | 6.50 | 5.75 | 6.00 | 6.00 | 5.75 | 6.00 | 6.00 | 5.75 | 5.89 |
| Program component score (factored) | 46.85 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3Tw3 Triple Toe Loop · 3T+COMBO Triple Toe Loop + COMBO · 2A Double Axel · 3FTh Triple Flip · ChSq1 Choreographic Sequence lvl 1 · 3LoTh Triple Loop