Figure skating results · live scores · videos
JGP RUS 2019, Sep 11, 2019
Best segment score 88.14 · this one -20.11
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | -2.55 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.55 | |
| 2 | 2A | 3.30 | -1.51 | -5 | -4 | -5 | -5 | -4 | -3 | -5 | -4 | -5 | 1.79 | |
| 3 | 5ALi4 | 7.00 | -0.40 | -1 | -2 | 1 | -2 | 1 | 1 | -2 | -1 | 0 | 6.60 | |
| 4 | 3STh | 4.40 | -2.01 | -5 | -5 | -3 | -5 | -5 | -3 | -5 | -4 | -5 | 2.39 | |
| 5 | ChSq1 | 3.00 | -0.36 | -1 | -2 | 0 | 0 | 0 | -1 | -1 | 0 | -2 | 2.64 | |
| 6 | 2F!+COMBO | ! | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 |
| 7 | 2FTh | 3.00 | -0.09 | 0 | -2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.91 | |
| 8 | BoDs2 | 3.90 | 0.22 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.12 | |
| 9 | 4Li4 | 5.10 | 0.29 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5.39 | |
| 10 | PCoSp4 | 4.50 | 0.58 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5.08 | |
| Total | 41.10 | 34.37 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 4.50 | 4.75 | 4.75 | 4.75 | 5.00 | 5.00 | 4.50 | 4.75 | 4.25 | 4.71 |
| Transitions | 1.60 | 4.00 | 4.00 | 4.00 | 4.50 | 4.75 | 4.50 | 4.25 | 4.50 | 4.25 | 4.29 |
| Performance | 1.60 | 4.25 | 4.25 | 3.75 | 4.75 | 4.75 | 4.75 | 4.00 | 4.00 | 4.00 | 4.29 |
| Composition | 1.60 | 4.25 | 4.25 | 5.00 | 5.00 | 5.25 | 5.00 | 4.50 | 4.75 | 4.25 | 4.68 |
| Interpretation of the Music | 1.60 | 4.00 | 4.50 | 4.00 | 4.50 | 5.00 | 4.75 | 4.00 | 4.50 | 4.00 | 4.32 |
| Program component score (factored) | 35.66 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 3Tw1 Triple Toe Loop · 2A Double Axel · 5ALi4 5-rotation Axel · 3STh Triple Salchow · ChSq1 Choreographic Sequence lvl 1 · 2F+COMBO Double Flip + COMBO · 2FTh Double Flip