Results · live scores · skaters
BELLU MEMORIAL INTERCLUB, Feb 23, 2022
Best segment score 126.76 · this one -78.46
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.88 | -3 | -2 | -3 | 2.42 | |
| 2 | 2S+2Lo | 3.00 | 0.28 | 1 | 2 | 2 | 3.28 | |
| 3 | 2A+2T | 4.60 | 0.44 | 1 | 2 | 1 | 5.04 | |
| 4 | 2Lz | 2.10 | 0.42 | 2 | 2 | 2 | 2.52 | |
| 5 | FCSSp2 | 2.30 | 0.38 | 2 | 2 | 1 | 2.68 | |
| 6 | 2F | 1.80 | 0.24 | 2 | 2 | 0 | 2.04 | |
| 7 | CCoSp2 | 2.50 | 0.33 | 1 | 2 | 1 | 2.83 | |
| 8 | StSq2 | 2.60 | 0.52 | 2 | 2 | 2 | 3.12 | |
| Total | 22.20 | 23.93 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Skating Skills | 1.70 | 5.00 | 4.50 | 4.75 | 4.75 |
| Performance | 1.70 | 5.00 | 4.50 | 4.75 | 4.75 |
| Interpretation of the Music | 1.70 | 5.25 | 4.75 | 4.50 | 4.83 |
| Program component score (factored) | 24.37 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2S+2Lo Double Salchow + Double Loop · 2A+2T Double Axel + Double Toe Loop · 2Lz Double Lutz · FCSSp2 Flying Change Sit Spin lvl 2 · 2F Double Flip · CCoSp2 Change Combination Spin lvl 2 · StSq2 Step Sequence lvl 2