Figure skating results · live scores · videos
BELLU MEMORIAL, Feb 23, 2022
Best segment score 63.19 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.42 | 2 | 2 | 2 | 2 | 1 | 2.52 | |
| 2 | 1S | 0.40 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.40 | |
| 3 | 3Sq | q | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 4 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -4 | -5 | -5 | 0.55 |
| 5 | CCoSp4 | 3.50 | 0.82 | 3 | 3 | 2 | 1 | 2 | 4.32 | |
| 6 | 2Lz+2T<< | << | 2.75 x | -0.63 | -4 | -2 | -3 | -3 | -3 | 2.12 |
| 7 | 2Fe+1Eu+2S | e | 3.56 x | -0.58 | -4 | -4 | -3 | -4 | -4 | 2.98 |
| 8 | 2Lz* | * | 0.00 x | 0.00 | 0.00 | |||||
| 9 | StSq3 | 3.30 | 0.44 | 2 | 1 | 2 | 1 | 0 | 3.74 | |
| 10 | FCSp4 | 3.20 | 0.75 | 3 | 2 | 3 | 2 | 2 | 3.95 | |
| 11 | LSp3 | 2.40 | 0.40 | 1 | 3 | 2 | 1 | 2 | 2.80 | |
| Total | 26.61 | 25.53 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 5.00 | 4.75 | 5.25 | 5.00 | 5.25 | 5.08 |
| Transitions | 1.60 | 4.50 | 4.50 | 4.75 | 4.00 | 4.25 | 4.42 |
| Performance | 1.60 | 4.75 | 5.00 | 5.00 | 4.75 | 4.50 | 4.83 |
| Composition | 1.60 | 4.25 | 4.75 | 5.00 | 4.75 | 5.00 | 4.83 |
| Interpretation of the Music | 1.60 | 5.00 | 5.25 | 5.25 | 4.75 | 4.50 | 5.00 |
| Program component score (factored) | 38.66 | ||||||
Deductions: 1.00 · from the judges details PDF · 2Lz Double Lutz · 1S Single Salchow · 3S Triple Salchow · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · 2Lz+2T Double Lutz + Double Toe Loop · 2F+1Eu+2S Double Flip + Single Euler + Double Salchow · StSq3 Step Sequence lvl 3 · FCSp4 Flying Camel Spin lvl 4 · LSp3 Layback Spin lvl 3