Results · live scores · skaters
Skate Helena 2023, Jan 19, 2023
Best segment score 50.43 · this one -11.14
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.07 | -1 | 0 | 0 | -1 | 1.23 | |
| 2 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | 1.32 |
| 3 | 2Lz+2T | 3.40 | 0.00 | 0 | 1 | 0 | -1 | 3.40 | |
| 4 | 2A< | < | 2.64 | -0.60 | -3 | -2 | -2 | -2 | 2.04 |
| 5 | LSp2 | 1.90 | 0.33 | 1 | 2 | 2 | 2 | 2.23 | |
| 6 | 2F!+2Lo | ! | 3.50 | -0.23 | -1 | -1 | -1 | -2 | 3.27 |
| 7 | StSq2 | 2.60 | 0.26 | 1 | 2 | 1 | 0 | 2.86 | |
| 8 | CCoSp2 | 2.50 | 0.44 | 2 | 2 | 2 | 1 | 2.94 | |
| Total | 20.48 | 19.29 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 4.50 | 4.00 | 3.75 | 4.06 |
| Presentation | 1.70 | 4.00 | 4.50 | 4.00 | 3.75 | 4.06 |
| Skating Skills | 1.70 | 3.75 | 4.25 | 4.25 | 3.50 | 3.94 |
| Program component score (factored) | 20.50 | |||||
Deductions: 0.50 · from the judges details PDF · 2S Double Salchow · 2A Double Axel · 2Lz+2T Double Lutz + Double Toe Loop · LSp2 Layback Spin lvl 2 · 2F+2Lo Double Flip + Double Loop · StSq2 Step Sequence lvl 2 · CCoSp2 Change Combination Spin lvl 2