Results · live scores · skaters
Skate Helena 2023, Jan 19, 2023
Best segment score 49.73 · this one -12.24
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.36 | -3 | -3 | -3 | -4 | 0.74 |
| 2 | 2F+2Lo | 3.50 | -0.09 | -1 | -1 | 0 | 0 | 3.41 | |
| 3 | CCoSp2 | 2.50 | 0.19 | 0 | 1 | 2 | 0 | 2.69 | |
| 4 | 2Lz | 2.10 | -0.16 | -1 | -2 | 0 | 0 | 1.94 | |
| 5 | 2S+2T | 2.60 | -0.03 | -1 | 0 | 0 | 0 | 2.57 | |
| 6 | 2Lz | 2.10 | -0.05 | -1 | 0 | 0 | 0 | 2.05 | |
| 7 | StSq1 | 1.80 | 0.14 | 1 | 1 | 1 | 0 | 1.94 | |
| 8 | CSSp2 | 2.30 | 0.17 | 1 | 1 | 1 | 0 | 2.47 | |
| Total | 18.00 | 17.81 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 4.25 | 4.25 | 3.50 | 3.88 |
| Presentation | 1.70 | 3.25 | 4.50 | 4.00 | 3.75 | 3.88 |
| Skating Skills | 1.70 | 3.50 | 4.25 | 4.00 | 3.50 | 3.81 |
| Program component score (factored) | 19.68 | |||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2F+2Lo Double Flip + Double Loop · CCoSp2 Change Combination Spin lvl 2 · 2Lz Double Lutz · 2S+2T Double Salchow + Double Toe Loop · StSq1 Step Sequence lvl 1 · CSSp2 Change Sit Spin lvl 2