Results · live scores · skaters
Skate Helena 2023, Jan 19, 2023
Best segment score 61.16 · this one -25.80
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz< | < | 1.68 | -0.71 | -3 | -4 | -5 | -5 | 0.97 |
| 2 | 2F+2T< | < | 2.84 | -0.36 | -2 | -2 | -2 | -2 | 2.48 |
| 3 | CSSp2 | 2.30 | 0.17 | 1 | 1 | 1 | 0 | 2.47 | |
| 4 | 2F< | < | 1.44 | -0.29 | -2 | -2 | -2 | -2 | 1.15 |
| 5 | 1A+2Lo< | < | 2.46 | -0.27 | -2 | -2 | -2 | -2 | 2.19 |
| 6 | StSq2 | 2.60 | 0.20 | 1 | 1 | 1 | 0 | 2.80 | |
| 7 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |
| 8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 2 | 0 | 2.75 | |
| Total | 17.12 | 16.11 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 4.25 | 3.50 | 3.75 | 3.75 |
| Presentation | 1.70 | 3.25 | 4.50 | 4.00 | 3.75 | 3.88 |
| Skating Skills | 1.70 | 3.25 | 4.25 | 3.75 | 3.50 | 3.69 |
| Program component score (factored) | 19.25 | |||||
Deductions: 0.00 · from the judges details PDF · 2Lz Double Lutz · 2F+2T Double Flip + Double Toe Loop · CSSp2 Change Sit Spin lvl 2 · 2F Double Flip · 1A+2Lo Single Axel + Double Loop · StSq2 Step Sequence lvl 2 · 2S Double Salchow · CCoSp2 Change Combination Spin lvl 2