Figure skating results · live scores · videos
Skate Helena 2023, Jan 19, 2023
Best segment score 61.84 · this one -28.24
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.09 | 0 | 1 | 1 | 0 | 1.79 | |
| 2 | 2Lzq+2Lo | q | 3.80 | -0.63 | -3 | -3 | -3 | -3 | 3.17 |
| 3 | FCSp2 | 2.30 | -0.06 | -1 | 0 | 0 | 0 | 2.24 | |
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 2.60 | |
| 5 | CCoSp2 | 2.50 | 0.19 | 1 | 1 | 1 | 0 | 2.69 | |
| 6 | 2Lz* | * | 0.00 | 0.00 | 0.00 | ||||
| 7 | 2F!q+2T | ! q | 3.10 | -0.54 | -3 | -3 | -3 | -3 | 2.56 |
| 8 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |
| Total | 17.10 | 16.15 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.25 | 3.75 | 3.50 | 3.25 | 3.44 |
| Presentation | 1.70 | 3.00 | 4.00 | 3.50 | 3.00 | 3.38 |
| Skating Skills | 1.70 | 3.25 | 3.75 | 3.75 | 3.00 | 3.44 |
| Program component score (factored) | 17.45 | |||||
Deductions: 0.00 · from the judges details PDF · 2Lo Double Loop · 2Lz+2Lo Double Lutz + Double Loop · FCSp2 Flying Camel Spin lvl 2 · StSq2 Step Sequence lvl 2 · CCoSp2 Change Combination Spin lvl 2 · 2Lz Double Lutz · 2F+2T Double Flip + Double Toe Loop · 1A Single Axel