Results · live scores · skaters
Skate Helena 2023, Jan 19, 2023
Best segment score 67.66 · this one -36.40
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 3.40 | |
| 2 | 2Lo | 1.70 | -0.51 | -2 | -4 | -3 | -3 | 1.19 | |
| 3 | 2F+1A+SEQ | 2.90 | 0.05 | 0 | 0 | 1 | 0 | 2.95 | |
| 4 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 2.30 | |
| 5 | StSq1 | 1.80 | -0.05 | 0 | 0 | 0 | -1 | 1.75 | |
| 6 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 2.10 | |
| 7 | CCoSp2 | 2.50 | -0.50 | -3 | -2 | -1 | -2 | 2.00 | |
| Total | 16.70 | 15.69 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 3.00 | 3.25 | 3.25 | 3.13 |
| Presentation | 1.67 | 3.25 | 2.50 | 3.25 | 3.25 | 3.06 |
| Skating Skills | 1.67 | 2.75 | 3.25 | 3.50 | 3.00 | 3.13 |
| Program component score (factored) | 15.57 | |||||
Deductions: 0.00 · from the judges details PDF · 2Lz+2T Double Lutz + Double Toe Loop · 2Lo Double Loop · 2F+1A+SEQ Double Flip + Single Axel + Jump Sequence · CSSp2 Change Sit Spin lvl 2 · StSq1 Step Sequence lvl 1 · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2