Figure skating results · live scores · videos
Skate Helena 2023, Jan 19, 2023
Best segment score 43.87 · this one -12.35
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Tq | q | 3.10 | -0.36 | -2 | -2 | -2 | -2 | 2.74 |
| 2 | 1Lze | e | 0.48 | -0.19 | -5 | -4 | -3 | -4 | 0.29 |
| 3 | CCoSp2 | 2.50 | 0.06 | 0 | -1 | 2 | 0 | 2.56 | |
| 4 | 1A | 1.10 | -0.03 | -1 | 0 | 0 | 0 | 1.07 | |
| 5 | 2F | 1.80 | 0.05 | 0 | 0 | 1 | 0 | 1.85 | |
| 6 | StSq2 | 2.60 | -0.07 | 0 | 0 | 0 | -1 | 2.53 | |
| 7 | CSSp2 | 2.30 | 0.12 | 1 | 0 | 1 | 0 | 2.42 | |
| Total | 13.88 | 13.46 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.50 | 3.75 | 4.00 | 2.50 | 3.69 |
| Presentation | 1.67 | 4.00 | 3.75 | 3.75 | 2.25 | 3.44 |
| Skating Skills | 1.67 | 4.25 | 4.00 | 4.00 | 2.50 | 3.69 |
| Program component score (factored) | 18.06 | |||||
Deductions: 0.00 · from the judges details PDF · 2F+2T Double Flip + Double Toe Loop · 1Lz Single Lutz · CCoSp2 Change Combination Spin lvl 2 · 1A Single Axel · 2F Double Flip · StSq2 Step Sequence lvl 2 · CSSp2 Change Sit Spin lvl 2