Results · live scores · skaters
Skate Helena 2023, Jan 19, 2023
Best segment score 51.97 · this one -23.63
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | F | 3.10 | -0.90 | -5 | -5 | -5 | -5 | 2.20 |
| 2 | 2Lz+2T | F | 3.40 | -1.05 | -5 | -5 | -5 | -5 | 2.35 |
| 3 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 1 | 1.43 | |
| 4 | 1A | 1.10 | 0.06 | 0 | 1 | 1 | 0 | 1.16 | |
| 5 | 2Lo | 1.70 | 0.13 | 0 | 1 | 2 | 0 | 1.83 | |
| 6 | StSq1 | 1.80 | 0.00 | 0 | 1 | 0 | -1 | 1.80 | |
| 7 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 2.50 | |
| Total | 14.90 | 13.27 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.75 | 3.50 | 2.75 | 3.31 |
| Presentation | 1.67 | 3.00 | 3.50 | 3.25 | 2.25 | 3.00 |
| Skating Skills | 1.67 | 3.50 | 3.75 | 3.50 | 2.50 | 3.31 |
| Program component score (factored) | 16.07 | |||||
Deductions: 1.00 · from the judges details PDF · 2F+2T Double Flip + Double Toe Loop · 2Lz+2T Double Lutz + Double Toe Loop · SSp1 Sit Spin lvl 1 · 1A Single Axel · 2Lo Double Loop · StSq1 Step Sequence lvl 1 · CCoSp2 Change Combination Spin lvl 2