Results · live scores · skaters
Skate Helena 2023, Jan 19, 2023
Best segment score 68.43 · this one -37.54
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 2.80 | |
| 2 | 2F | 1.80 | -0.54 | -3 | -3 | -3 | -3 | 1.26 | |
| 3 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | 1.05 |
| 4 | CCoSp2 | 2.50 | 0.25 | 0 | 0 | 2 | 2 | 2.75 | |
| 5 | 2F+2Tq | q | 3.10 | -0.50 | -2 | -3 | -3 | -3 | 2.60 |
| 6 | FSSp1 | 2.00 | -0.10 | -1 | 0 | 1 | -2 | 1.90 | |
| 7 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1.80 | |
| Total | 16.10 | 14.16 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 4.00 | 3.75 | 2.75 | 3.38 |
| Presentation | 1.67 | 2.75 | 4.25 | 4.00 | 3.00 | 3.50 |
| Skating Skills | 1.67 | 3.25 | 4.00 | 3.75 | 2.75 | 3.44 |
| Program component score (factored) | 17.23 | |||||
Deductions: 0.50 · from the judges details PDF · 1A+2Lo Single Axel + Double Loop · 2F Double Flip · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2 · 2F+2T Double Flip + Double Toe Loop · FSSp1 Flying Sit Spin lvl 1 · StSq1 Step Sequence lvl 1