Figure skating results · live scores · videos
Sofia Trophy ISU 2023, Feb 3, 2023
Best segment score 105.88 · this one -18.50
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!<< | ! << F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 |
| 2 | 2A+3T+2T | 8.80 | 0.84 | 2 | 2 | 1 | 2 | 2 | 9.64 | |
| 3 | 3Lz<< | << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 |
| 4 | 2A+3T | 7.50 | -1.26 | -3 | -3 | -3 | -3 | -4 | 6.24 | |
| 5 | FCSp4 | 3.20 | 0.64 | 1 | 2 | 2 | 2 | 2 | 3.84 | |
| 6 | 3F!<<+REP | ! << | 1.39 x | -0.84 | -5 | -4 | -4 | -5 | -5 | 0.55 |
| 7 | 3Lo< | < F | 4.31 x | -1.96 | -5 | -5 | -5 | -5 | -5 | 2.35 |
| 8 | 3S<< | << | 1.43 x | -0.65 | -5 | -4 | -5 | -5 | -5 | 0.78 |
| 9 | ChSq1 | 3.00 | 0.83 | 1 | 3 | 2 | 2 | 1 | 3.83 | |
| 10 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 1 | 4.20 | |
| 11 | StSq2 | 2.60 | 0.35 | 1 | 1 | 1 | 2 | 2 | 2.95 | |
| 12 | LSp4 | 2.70 | 0.72 | 1 | 3 | 3 | 3 | 2 | 3.42 | |
| Total | 42.33 | 39.75 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.25 | 6.50 | 5.50 | 6.00 | 6.25 | 6.17 |
| Presentation | 2.67 | 6.50 | 6.25 | 6.00 | 5.75 | 6.25 | 6.17 |
| Skating Skills | 2.67 | 6.50 | 6.50 | 6.25 | 6.00 | 6.00 | 6.25 |
| Program component score (factored) | 49.63 | ||||||
Deductions: 2.00 · from the judges details PDF · 3F Triple Flip · 2A+3T+2T Double Axel + Triple Toe Loop + Double Toe Loop · 3Lz Triple Lutz · 2A+3T Double Axel + Triple Toe Loop · FCSp4 Flying Camel Spin lvl 4 · 3F+REP Triple Flip + Repetition · 3Lo Triple Loop · 3S Triple Salchow · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4 · StSq2 Step Sequence lvl 2 · LSp4 Layback Spin lvl 4