Results · live scores · skaters
Black Sea Ice Cup 2025 - Non-ISU, Apr 2, 2025
Best segment score 42.11 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 1.43 | |
| 2 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 3.10 | |
| 3 | 2Lz+1A+SEQ | 3.20 | 0.14 | 0 | 1 | 1 | 3.34 | |
| 4 | SSp2 | 1.60 | 0.11 | 0 | 1 | 1 | 1.71 | |
| 5 | StSq2 | 2.60 | 0.43 | 1 | 2 | 2 | 3.03 | |
| 6 | CCoSp2 | 2.50 | 0.42 | 1 | 2 | 2 | 2.92 | |
| 7 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 2.10 | |
| 8 | 2Lo | 1.70 | 0.11 | 0 | 1 | 1 | 1.81 | |
| Total | 18.10 | 19.44 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.25 | 4.75 | 4.75 | 4.58 |
| Presentation | 1.70 | 4.00 | 4.75 | 4.75 | 4.50 |
| Skating Skills | 1.70 | 3.50 | 4.75 | 4.50 | 4.25 |
| Program component score (factored) | 22.67 | ||||
Deductions: 0.00 · from the judges details PDF · 2S Double Salchow · 2F+2T Double Flip + Double Toe Loop · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · SSp2 Sit Spin lvl 2 · StSq2 Step Sequence lvl 2 · CCoSp2 Change Combination Spin lvl 2 · 2Lz Double Lutz · 2Lo Double Loop