Figure skating results · live scores · videos
Black sea ice cup 2024, Apr 4, 2024
Best segment score 70.21 · this one -0.74
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T+1A+SEQ | 4.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.20 | |
| 2 | 2Lz | 2.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.10 | |
| 3 | 2A< | < | 2.64 | -0.53 | -2 | -3 | -2 | -2 | -2 | 2.11 |
| 4 | 2A< | < | 2.64 | -0.53 | -2 | -3 | -2 | -2 | -2 | 2.11 |
| 5 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | |
| 6 | 2Lz+2T<< | << | 2.75 x | -0.63 | -3 | -4 | -3 | -3 | -3 | 2.12 |
| 7 | 2F+2Lo | 3.85 x | 0.06 | 0 | 0 | 1 | 1 | 0 | 3.91 | |
| 8 | FSSp4 | 3.00 | -0.20 | 0 | 0 | -1 | -1 | -1 | 2.80 | |
| 9 | 2S | 1.43 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |
| 10 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | |
| 11 | CSp3 | 2.30 | 0.08 | 1 | 1 | 0 | 0 | 0 | 2.38 | |
| Total | 31.41 | 30.51 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 5.25 | 4.50 | 4.75 | 4.75 | 4.92 |
| Presentation | 2.67 | 5.00 | 5.00 | 4.75 | 4.50 | 5.00 | 4.92 |
| Skating Skills | 2.67 | 5.00 | 4.75 | 4.75 | 4.50 | 4.75 | 4.75 |
| Program component score (factored) | 38.96 | ||||||
Deductions: 0.00 · from the judges details PDF · 2F+2T+1A+SEQ Double Flip + Double Toe Loop + Single Axel + Jump Sequence · 2Lz Double Lutz · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · 2Lz+2T Double Lutz + Double Toe Loop · 2F+2Lo Double Flip + Double Loop · FSSp4 Flying Sit Spin lvl 4 · 2S Double Salchow · ChSq1 Choreographic Sequence lvl 1 · CSp3 Camel Spin lvl 3