Figure skating results · live scores · videos
Black sea ice cup 2024, Apr 4, 2024
Best segment score 60.89 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu<<+2S | << | 4.60 | -1.65 | -5 | -4 | -5 | -5 | -5 | 2.95 |
| 2 | 3F<< | << | 1.80 | -0.84 | -4 | -4 | -5 | -5 | -5 | 0.96 |
| 3 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 |
| 4 | FCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 1 | 1 | 3.08 | |
| 5 | 2Lz+2T<< | << | 2.50 | -0.91 | -5 | -4 | -5 | -4 | -3 | 1.59 |
| 6 | 2F | 1.98 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.98 | |
| 7 | LSp3 | 2.40 | 0.16 | 0 | 0 | 1 | 1 | 1 | 2.56 | |
| 8 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
| 9 | 2F+2Lo | 3.85 x | -0.54 | -3 | -2 | -3 | -3 | -3 | 3.31 | |
| 10 | ChSq1 | 3.00 | 0.17 | 1 | 1 | 0 | 0 | 0 | 3.17 | |
| 11 | CCoSp4 | 3.50 | 0.12 | 1 | 1 | 0 | 0 | -2 | 3.62 | |
| Total | 32.04 | 27.18 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 4.50 | 4.25 | 4.50 | 4.25 | 4.33 |
| Presentation | 2.67 | 4.00 | 4.25 | 4.50 | 4.25 | 4.25 | 4.25 |
| Skating Skills | 2.67 | 4.25 | 4.50 | 4.50 | 4.25 | 4.50 | 4.42 |
| Program component score (factored) | 34.71 | ||||||
Deductions: 1.00 · from the judges details PDF · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · 3F Triple Flip · 2A Double Axel · FCSp3 Flying Camel Spin lvl 3 · 2Lz+2T Double Lutz + Double Toe Loop · 2F Double Flip · LSp3 Layback Spin lvl 3 · 2Lz Double Lutz · 2F+2Lo Double Flip + Double Loop · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4