Results · live scores · skaters
Sofia Trophy 2024, Jan 30, 2024
Best segment score 75.34 · this one -14.19
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T<+1T | < | 3.76 | -1.68 | -5 | -3 | -5 | -5 | -5 | 2.08 |
| 2 | 3T< | < | 3.36 | -1.57 | -4 | -2 | -5 | -5 | -5 | 1.79 |
| 3 | 3S< | < F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.72 |
| 4 | 2A<< | << | 1.10 | -0.55 | -5 | -3 | -5 | -5 | -5 | 0.55 |
| 5 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 0 | 1 | 1 | 3.30 | |
| 6 | 2F | 1.98 x | -0.66 | -3 | -3 | -4 | -4 | -4 | 1.32 | |
| 7 | 2Lz | 2.31 x | -0.14 | -1 | 0 | -1 | -1 | 0 | 2.17 | |
| 8 | 1Lz | 0.66 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.66 | |
| 9 | ChSq1 | 3.00 | 0.33 | 0 | 2 | 0 | 1 | 1 | 3.33 | |
| 10 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | |
| 11 | StSq2 | 2.60 | 0.09 | 1 | 1 | 0 | 0 | 0 | 2.69 | |
| 12 | LSp2 | 1.90 | 0.19 | 1 | 1 | 0 | 1 | 1 | 2.09 | |
| Total | 30.11 | 25.00 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 5.00 | 4.50 | 5.00 | 5.00 | 4.83 |
| Presentation | 2.67 | 4.50 | 4.50 | 4.50 | 4.50 | 4.75 | 4.50 |
| Skating Skills | 2.67 | 4.50 | 4.50 | 4.50 | 4.75 | 4.75 | 4.58 |
| Program component score (factored) | 37.15 | ||||||
Deductions: 1.00 · from the judges details PDF · 3T+1T Triple Toe Loop + Single Toe Loop · 3T Triple Toe Loop · 3S Triple Salchow · 2A Double Axel · FSSp4 Flying Sit Spin lvl 4 · 2F Double Flip · 2Lz Double Lutz · 1Lz Single Lutz · ChSq1 Choreographic Sequence lvl 1 · CCoSp3 Change Combination Spin lvl 3 · StSq2 Step Sequence lvl 2 · LSp2 Layback Spin lvl 2