Figure skating results · live scores · videos
Sofia Trophy 2024, Jan 30, 2024
Best segment score 122.67 · this one -10.81
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | 1.06 | 1 | 2 | 2 | 2 | 2 | 10.56 | |
| 2 | 3Lz | 5.90 | -0.39 | -1 | 0 | -1 | 0 | -1 | 5.51 | |
| 3 | 3Lo | 4.90 | 0.33 | 0 | 1 | 1 | 1 | 0 | 5.23 | |
| 4 | FSSp4 | 3.00 | 0.20 | 1 | 1 | 1 | 0 | 0 | 3.20 | |
| 5 | 2A+2A+SEQ | 6.60 | 0.66 | 2 | 2 | 2 | 2 | 2 | 7.26 | |
| 6 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 2 | 0 | 1 | 3.50 | |
| 7 | 3F< | < F | 4.66 x | -2.12 | -5 | -5 | -5 | -5 | -5 | 2.54 |
| 8 | CCSp3 | 2.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.80 | |
| 9 | 3T+1Eu+2S | 6.60 x | 0.28 | 0 | 1 | 1 | 0 | 1 | 6.88 | |
| 10 | 3S< | < | 3.78 x | -1.61 | -5 | -5 | -2 | -5 | -4 | 2.17 |
| 11 | CCoSp4 | 3.50 | -0.23 | 1 | -1 | 0 | -1 | -1 | 3.27 | |
| Total | 54.24 | 52.92 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.50 | 6.25 | 5.50 | 6.25 | 6.25 | 6.00 |
| Presentation | 3.33 | 5.75 | 6.25 | 5.50 | 6.25 | 6.00 | 6.00 |
| Skating Skills | 3.33 | 5.75 | 6.50 | 5.25 | 6.00 | 6.25 | 6.00 |
| Program component score (factored) | 59.94 | ||||||
Deductions: 1.00 · from the judges details PDF · 3F+3T Triple Flip + Triple Toe Loop · 3Lz Triple Lutz · 3Lo Triple Loop · FSSp4 Flying Sit Spin lvl 4 · 2A+2A+SEQ Double Axel + Double Axel + Jump Sequence · ChSq1 Choreographic Sequence lvl 1 · 3F Triple Flip · CCSp3 Change Camel Spin lvl 3 · 3T+1Eu+2S Triple Toe Loop + Single Euler + Double Salchow · 3S Triple Salchow · CCoSp4 Change Combination Spin lvl 4