Figure skating results · live scores · videos
Sofia Trophy 2024, Jan 30, 2024
Best segment score 88.13 · this one -23.21
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | 2.95 |
| 2 | 2A+1Eu+3S | F | 8.10 | -2.15 | -5 | -5 | -5 | -5 | -5 | 5.95 |
| 3 | 3Loq | q F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | 2.45 |
| 4 | 3Lo+REP | F | 3.43 | -2.45 | -5 | -5 | -5 | -5 | -5 | 0.98 |
| 5 | FCSp3 | 2.80 | 0.47 | 1 | 2 | 2 | 2 | 1 | 3.27 | |
| 6 | 3Sq | q F | 4.73 x | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.58 |
| 7 | 1A+2T | 2.64 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.64 | |
| 8 | FCCoSp4 | 3.50 | 0.35 | 1 | 2 | 1 | 1 | 1 | 3.85 | |
| 9 | ChSq1 | 3.00 | 0.50 | 1 | 1 | -1 | 1 | 1 | 3.50 | |
| 10 | 2F+2T | 3.41 x | 0.06 | 1 | 1 | 0 | 0 | 0 | 3.47 | |
| 11 | CCoSp3V | 2.25 | 0.23 | 1 | 1 | 1 | 1 | 1 | 2.48 | |
| Total | 44.66 | 34.12 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 4.50 | 4.50 | 4.75 | 4.75 | 4.58 |
| Presentation | 2.67 | 3.25 | 4.25 | 3.75 | 4.25 | 4.25 | 4.08 |
| Skating Skills | 2.67 | 4.50 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Program component score (factored) | 35.80 | ||||||
Deductions: 5.00 · from the judges details PDF · 3Lz Triple Lutz · 2A+1Eu+3S Double Axel + Single Euler + Triple Salchow · 3Lo Triple Loop · 3Lo+REP Triple Loop + Repetition · FCSp3 Flying Camel Spin lvl 3 · 3S Triple Salchow · 1A+2T Single Axel + Double Toe Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 2F+2T Double Flip + Double Toe Loop · CCoSp3V Change Combination Spin lvl 3 (feature variation)