Figure skating results · live scores · videos
Sofia Trophy 2024, Jan 30, 2024
Best segment score 71.62 · this one -6.92
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo< | < | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 |
| 2 | 2A+2T | 4.60 | 0.11 | 2 | 1 | 0 | 0 | 0 | 4.71 | |
| 3 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 |
| 4 | FSSp4 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.00 | |
| 5 | ChSq1 | 3.00 | 0.67 | 2 | 2 | 1 | 1 | 1 | 3.67 | |
| 6 | 2Lz+2Lo | 3.80 | -0.42 | -1 | -2 | -2 | -2 | -2 | 3.38 | |
| 7 | 2F+2T+1A+SEQ | 4.62 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.62 | |
| 8 | 2F | 1.98 x | 0.12 | 2 | 2 | 0 | 0 | 0 | 2.10 | |
| 9 | 2Lo | 1.87 x | 0.06 | 1 | 1 | 0 | 0 | 0 | 1.93 | |
| 10 | CCoSp2 | 2.50 | -0.42 | -2 | -2 | -2 | -1 | -1 | 2.08 | |
| 11 | LSp2 | 1.90 | -0.13 | -2 | 0 | -2 | 0 | 0 | 1.77 | |
| Total | 33.83 | 30.54 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 4.50 | 3.50 | 4.25 | 4.50 | 4.42 |
| Presentation | 2.67 | 4.50 | 4.75 | 3.25 | 4.25 | 4.25 | 4.33 |
| Skating Skills | 2.67 | 5.00 | 4.75 | 3.50 | 4.00 | 4.50 | 4.42 |
| Program component score (factored) | 35.16 | ||||||
Deductions: 1.00 · from the judges details PDF · 3Lo Triple Loop · 2A+2T Double Axel + Double Toe Loop · 2A Double Axel · FSSp4 Flying Sit Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 2Lz+2Lo Double Lutz + Double Loop · 2F+2T+1A+SEQ Double Flip + Double Toe Loop + Single Axel + Jump Sequence · 2F Double Flip · 2Lo Double Loop · CCoSp2 Change Combination Spin lvl 2 · LSp2 Layback Spin lvl 2