Figure skating results · live scores · videos
Sofia Trophy 2024, Jan 30, 2024
Best segment score 49.73 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -4 | 0.65 |
| 2 | 3S<<+REP | << F | 0.91 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.26 |
| 3 | 2Lz!+2T+1A+SEQ | ! | 4.50 | -0.28 | -1 | -2 | -1 | -1 | -2 | 4.22 |
| 4 | CCoSp3 | 3.00 | 0.30 | 1 | 2 | 1 | 1 | 1 | 3.30 | |
| 5 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.10 | |
| 6 | 2Lze | e | 1.68 | -0.34 | -2 | -3 | -2 | -2 | -2 | 1.34 |
| 7 | ChSq1 | 3.00 | 0.50 | 1 | 0 | 1 | 1 | 1 | 3.50 | |
| 8 | 2Lo | 1.70 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.70 | |
| 9 | FCSSp3 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | |
| Total | 21.79 | 20.93 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.25 | 4.75 | 4.50 | 4.75 | 4.50 | 4.58 |
| Presentation | 2.13 | 4.50 | 5.25 | 4.75 | 4.75 | 4.50 | 4.67 |
| Skating Skills | 2.13 | 4.50 | 4.50 | 4.50 | 4.50 | 4.25 | 4.50 |
| Program component score (factored) | 29.30 | ||||||
Deductions: 0.50 · from the judges details PDF · 3S Triple Salchow · 3S+REP Triple Salchow + Repetition · 2Lz+2T+1A+SEQ Double Lutz + Double Toe Loop + Single Axel + Jump Sequence · CCoSp3 Change Combination Spin lvl 3 · 2F+2T Double Flip + Double Toe Loop · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · 2Lo Double Loop · FCSSp3 Flying Change Sit Spin lvl 3