Figure skating results · live scores · videos
Sofia Trophy 2024, Jan 30, 2024
Best segment score 54.67 · this one -30.05
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F<<+1Lo | << | 1.00 | -0.18 | -5 | -4 | -2 | 0.82 |
| 2 | 2Lo<< | << | 0.50 | -0.20 | -5 | -4 | -3 | 0.30 |
| 3 | FCSSp2 | 2.30 | -0.15 | -2 | 0 | 0 | 2.15 | |
| 4 | 1Lze+1Lo | e | 0.98 | -0.13 | -3 | -2 | -3 | 0.85 |
| 5 | 1A<< | << | 0.00 | 0.00 | 0.00 | |||
| 6 | CCoSp2 | 2.50 | 0.08 | 0 | 0 | 1 | 2.58 | |
| 7 | 2F<< | << | 0.50 | -0.20 | -5 | -4 | -3 | 0.30 |
| 8 | ChSq1 | 3.00 | 0.17 | 0 | 1 | 0 | 3.17 | |
| Total | 10.78 | 10.17 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 2.25 | 3.00 | 3.50 | 2.92 |
| Presentation | 1.70 | 2.25 | 3.00 | 3.25 | 2.83 |
| Skating Skills | 1.70 | 2.25 | 3.00 | 3.00 | 2.75 |
| Program component score (factored) | 14.45 | ||||
Deductions: 0.00 · from the judges details PDF · 2F+1Lo Double Flip + Single Loop · 2Lo Double Loop · FCSSp2 Flying Change Sit Spin lvl 2 · 1Lz+1Lo Single Lutz + Single Loop · 1A Single Axel · CCoSp2 Change Combination Spin lvl 2 · 2F Double Flip · ChSq1 Choreographic Sequence lvl 1