Figure skating results · live scores · videos
Sofia Trophy 2024, Jan 30, 2024
Best segment score 40.94 · this one -9.82
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lzq | q F | 2.10 | -1.05 | -5 | -5 | -5 | 1.05 |
| 2 | 2Lz!q+SEQ+1A* | ! q * | 2.10 | -0.70 | -4 | -3 | -3 | 1.40 |
| 3 | CCoSp2 | 2.50 | -0.25 | -2 | -1 | 0 | 2.25 | |
| 4 | 2F< | < | 1.44 | -0.29 | -2 | -2 | -2 | 1.15 |
| 5 | 2S+2T | 2.60 | 0.04 | 1 | 0 | 0 | 2.64 | |
| 6 | 2Lo | 1.70 | 0.00 | -1 | 0 | 1 | 1.70 | |
| 7 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 1.50 | |
| 8 | CSSp2 | 2.30 | 0.08 | 1 | 0 | 0 | 2.38 | |
| Total | 16.24 | 14.07 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.00 | 4.25 | 3.50 |
| Presentation | 1.67 | 3.50 | 3.00 | 4.00 | 3.50 |
| Skating Skills | 1.67 | 3.25 | 3.25 | 4.00 | 3.50 |
| Program component score (factored) | 17.55 | ||||
Deductions: 0.50 · from the judges details PDF · 2Lz Double Lutz · 2Lz+SEQ+1A Double Lutz + Jump Sequence + Single Axel · CCoSp2 Change Combination Spin lvl 2 · 2F Double Flip · 2S+2T Double Salchow + Double Toe Loop · 2Lo Double Loop · StSqB Step Sequence lvl B · CSSp2 Change Sit Spin lvl 2