Figure skating results · live scores · videos
Sofia Trophy 2024, Jan 30, 2024
Best segment score 40.87 · this one -11.13
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Fq | q | 1.80 | -0.48 | -3 | -3 | -2 | 1.32 |
| 2 | 2Lz<< | << F | 0.60 | -0.30 | -5 | -5 | -5 | 0.30 |
| 3 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 2.75 | |
| 4 | 1A+2T< | < F | 2.14 | -0.55 | -5 | -5 | -5 | 1.59 |
| 5 | StSq1 | 1.80 | 0.00 | -1 | 1 | 0 | 1.80 | |
| 6 | 2F<+1A+SEQ | < | 2.54 | -0.29 | -2 | -2 | -2 | 2.25 |
| 7 | CSSp2 | 2.30 | 0.00 | -1 | 0 | 1 | 2.30 | |
| 8 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| Total | 14.98 | 13.61 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 3.50 | 4.25 | 3.42 |
| Presentation | 1.67 | 2.75 | 3.75 | 3.75 | 3.42 |
| Skating Skills | 1.67 | 2.50 | 3.75 | 4.00 | 3.42 |
| Program component score (factored) | 17.13 | ||||
Deductions: 1.00 · from the judges details PDF · 2F Double Flip · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2 · 1A+2T Single Axel + Double Toe Loop · StSq1 Step Sequence lvl 1 · 2F+1A+SEQ Double Flip + Single Axel + Jump Sequence · CSSp2 Change Sit Spin lvl 2 · 2S Double Salchow