Results · live scores · skaters
Sofia Trophy 2025, Jan 7, 2025
Best segment score 135.32 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2A+SEQ | 11.30 | 1.07 | 2 | 1 | 1 | 1 | 2 | 12.37 | |
| 2 | 4S+2T | 11.00 | 1.94 | 3 | 2 | 2 | 2 | 2 | 12.94 | |
| 3 | 3T | 4.20 | 0.70 | 2 | 1 | 1 | 2 | 2 | 4.90 | |
| 4 | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 4.20 | |
| 5 | ChSq1 | 3.00 | 0.83 | 2 | 1 | 2 | 2 | 1 | 3.83 | |
| 6 | 4Sq | q F | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -5 | 4.85 |
| 7 | 2A+1Eu+3S | 8.91 x | -1.29 | -2 | -3 | -3 | -3 | -3 | 7.62 | |
| 8 | FCSp2 | 2.30 | 0.31 | 1 | 1 | 1 | 2 | 2 | 2.61 | |
| 9 | 3F< | < | 4.66 x | -1.98 | -5 | -4 | -3 | -5 | -5 | 2.68 |
| 10 | 3Lo | 5.39 x | 0.49 | 1 | 0 | 1 | 1 | 2 | 5.88 | |
| 11 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 2 | 2.86 | |
| 12 | CCoSp4 | 3.50 | 0.12 | 0 | 0 | 1 | 0 | 1 | 3.62 | |
| Total | 70.06 | 68.36 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.75 | 6.75 | 6.75 | 6.75 | 7.00 | 6.75 |
| Presentation | 3.33 | 6.50 | 6.50 | 7.25 | 7.00 | 7.00 | 6.83 |
| Skating Skills | 3.33 | 6.75 | 6.75 | 6.75 | 7.00 | 7.50 | 6.83 |
| Program component score (factored) | 67.96 | ||||||
Deductions: 1.00 · from the judges details PDF · 3A+2A+SEQ Triple Axel + Double Axel + Jump Sequence · 4S+2T Quad Salchow + Double Toe Loop · 3T Triple Toe Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 4S Quad Salchow · 2A+1Eu+3S Double Axel + Single Euler + Triple Salchow · FCSp2 Flying Camel Spin lvl 2 · 3F Triple Flip · 3Lo Triple Loop · StSq2 Step Sequence lvl 2 · CCoSp4 Change Combination Spin lvl 4