Results · live scores · skaters
Sofia Trophy 2025, Jan 7, 2025
Best segment score 126.76 · this one -14.42
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | 0.71 | 2 | 1 | 1 | 1 | 2 | 7.31 | |
| 2 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
| 3 | 3S | 4.30 | 0.43 | 1 | 2 | 1 | 1 | 1 | 4.73 | |
| 4 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 0 | 1 | 2.31 | |
| 5 | FSSp2 | 2.30 | 0.15 | 1 | 2 | 0 | 0 | 1 | 2.45 | |
| 6 | 3Lz!+3Tq | ! q | 10.10 | -2.56 | -3 | -5 | -3 | -5 | -5 | 7.54 |
| 7 | 3Lz!+2A+2A+SEQ | ! | 13.75 x | 0.00 | 2 | 0 | -1 | 0 | 0 | 13.75 |
| 8 | ChSq1 | 3.00 | 1.33 | 2 | 3 | 1 | 3 | 3 | 4.33 | |
| 9 | 3F | 5.83 x | 0.88 | 2 | 2 | 1 | 1 | 2 | 6.71 | |
| 10 | CCoSp2V | 1.88 | 0.25 | 1 | 2 | 1 | 1 | 2 | 2.13 | |
| 11 | LSp2 | 1.90 | 0.25 | 1 | 2 | 1 | 1 | 2 | 2.15 | |
| Total | 52.26 | 53.91 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.75 | 7.50 | 7.50 | 7.25 | 7.00 | 7.42 |
| Presentation | 2.67 | 7.50 | 7.50 | 7.75 | 7.00 | 7.25 | 7.42 |
| Skating Skills | 2.67 | 7.50 | 7.50 | 7.50 | 7.25 | 6.75 | 7.42 |
| Program component score (factored) | 59.43 | ||||||
Deductions: 1.00 · from the judges details PDF · 3F+2T Triple Flip + Double Toe Loop · 1Lo Single Loop · 3S Triple Salchow · 2Lz Double Lutz · FSSp2 Flying Sit Spin lvl 2 · 3Lz+3T Triple Lutz + Triple Toe Loop · 3Lz+2A+2A+SEQ Triple Lutz + Double Axel + Double Axel + Jump Sequence · ChSq1 Choreographic Sequence lvl 1 · 3F Triple Flip · CCoSp2V Change Combination Spin lvl 2 (feature variation) · LSp2 Layback Spin lvl 2