Figure skating results · live scores · videos
Sofia Trophy 2025, Jan 7, 2025
Best segment score 89.49 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.49 | 1 | 1 | 1 | 1 | 1 | 5.39 | |
| 2 | 2A+1Eu+3S | 8.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8.10 | |
| 3 | 3Lz+2T | 7.20 | 0.59 | 1 | 1 | 0 | 1 | 1 | 7.79 | |
| 4 | 2S | 1.30 | -0.43 | -3 | -5 | -3 | -3 | -4 | 0.87 | |
| 5 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 6 | FCSp4 | 3.20 | 0.21 | 1 | 0 | 0 | 1 | 1 | 3.41 | |
| 7 | 2Lz+2T | 3.74 x | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.74 | |
| 8 | 2A | F | 3.63 x | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.98 |
| 9 | 2F | 1.98 x | -0.12 | 0 | -1 | -1 | 0 | -1 | 1.86 | |
| 10 | ChSq1 | 3.00 | 0.33 | 0 | 0 | 1 | 1 | 1 | 3.33 | |
| 11 | SSp4 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 2.75 | |
| Total | 42.55 | 42.22 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.25 | 5.50 | 6.25 | 6.00 | 6.00 | 6.08 |
| Presentation | 2.67 | 5.75 | 5.50 | 6.50 | 6.00 | 6.00 | 5.92 |
| Skating Skills | 2.67 | 6.00 | 5.50 | 6.50 | 6.25 | 6.00 | 6.08 |
| Program component score (factored) | 48.27 | ||||||
Deductions: 1.00 · from the judges details PDF · 3Lo Triple Loop · 2A+1Eu+3S Double Axel + Single Euler + Triple Salchow · 3Lz+2T Triple Lutz + Double Toe Loop · 2S Double Salchow · CCoSp3 Change Combination Spin lvl 3 · FCSp4 Flying Camel Spin lvl 4 · 2Lz+2T Double Lutz + Double Toe Loop · 2A Double Axel · 2F Double Flip · ChSq1 Choreographic Sequence lvl 1 · SSp4 Sit Spin lvl 4