Figure skating results · live scores · videos
Sofia Trophy 2025, Jan 7, 2025
Best segment score 47.46 · this one -20.62
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S<+1A+SEQ | < | 2.14 | -0.26 | -2 | -3 | -2 | 1.88 |
| 2 | 2F<< | << | 0.50 | -0.18 | -3 | -4 | -4 | 0.32 |
| 3 | CCoSp2 | 2.50 | -0.42 | -2 | -2 | -1 | 2.08 | |
| 4 | 2S<+2T<< | < << | 1.44 | -0.49 | -4 | -5 | -5 | 0.95 |
| 5 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | |
| 6 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 1.50 | |
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | |
| 8 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 1.60 | |
| Total | 11.28 | 9.93 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.75 | 3.50 | 3.58 |
| Presentation | 1.70 | 3.25 | 3.25 | 3.50 | 3.33 |
| Skating Skills | 1.70 | 3.25 | 3.25 | 3.50 | 3.33 |
| Program component score (factored) | 17.41 | ||||
Deductions: 0.50 · from the judges details PDF · 2S+1A+SEQ Double Salchow + Single Axel + Jump Sequence · 2F Double Flip · CCoSp2 Change Combination Spin lvl 2 · 2S+2T Double Salchow + Double Toe Loop · 1Lo Single Loop · StSqB Step Sequence lvl B · 1A Single Axel · SSp2 Sit Spin lvl 2