Figure skating results · live scores · videos
Sofia Trophy 2025, Jan 7, 2025
Best segment score 49.27 · this one -17.17
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | 0.08 | 1 | 0 | 0 | 2.58 | |
| 2 | 2F | 1.80 | -0.30 | -2 | -2 | -1 | 1.50 | |
| 3 | 2F+1A+SEQ | 2.90 | -0.12 | -1 | 0 | -1 | 2.78 | |
| 4 | SSpB | 1.10 | 0.07 | 1 | 1 | 0 | 1.17 | |
| 5 | 2S+2T< | < | 2.34 | -0.39 | -3 | -3 | -3 | 1.95 |
| 6 | 2Lz< | < | 1.68 | -0.34 | -2 | -2 | -2 | 1.34 |
| 7 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 1.50 | |
| 8 | 2Lo< | < | 1.36 | -0.32 | -2 | -2 | -3 | 1.04 |
| Total | 15.18 | 13.86 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 3.50 | 3.50 | 3.67 |
| Presentation | 1.67 | 3.75 | 3.50 | 3.50 | 3.58 |
| Skating Skills | 1.67 | 4.00 | 3.50 | 3.50 | 3.67 |
| Program component score (factored) | 18.24 | ||||
Deductions: 0.00 · from the judges details PDF · CCoSp2 Change Combination Spin lvl 2 · 2F Double Flip · 2F+1A+SEQ Double Flip + Single Axel + Jump Sequence · SSpB Sit Spin lvl B · 2S+2T Double Salchow + Double Toe Loop · 2Lz Double Lutz · StSqB Step Sequence lvl B · 2Lo Double Loop