Results · live scores · skaters
FOLGARIA - 30a Coppa Europa - ISU, Mar 24, 2018
Best segment score 71.73 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3S | 4.40 | -0.47 | 0 | -1 | -1 | -1 | 0 | 3.93 | |
| 3 | 2A+2T | 4.60 | -1.17 | -3 | -2 | -3 | -2 | -2 | 3.43 | |
| 4 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.90 | |
| 5 | FCCoSp4 | 3.50 | 0.50 | 1 | 0 | 1 | 1 | 1 | 4.00 | |
| 6 | 2Lz+2T | 3.74 x | -0.30 | -1 | -2 | -1 | -1 | 0 | 3.44 | |
| 7 | 2A | 3.63 x | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.63 | |
| 8 | CCoSp4 | 3.50 | 0.00 | 0 | -1 | 0 | 0 | 1 | 3.50 | |
| 9 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.30 | |
| 10 | 2F | ! | 2.09 x | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.19 |
| 11 | CCSp4 | 3.20 | 0.17 | 1 | 0 | 0 | 0 | 1 | 3.37 | |
| Total | 39.96 | 36.86 | ||||||||
Deductions: 1.00 · from the judges details PDF · 3S Triple Salchow · 2A+2T Double Axel + Double Toe Loop · 2F Double Flip · FCCoSp4 Flying Change Combination Spin lvl 4 · 2Lz+2T Double Lutz + Double Toe Loop · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · StSq3 Step Sequence lvl 3 · CCSp4 Change Camel Spin lvl 4