Figure skating results · live scores · videos
Sofia Trophy 2022, Feb 1, 2022
Best segment score 51.14 · this one -10.89
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |
| 2 | 1F | 0.50 | -0.17 | -4 | -3 | -5 | -3 | -3 | 0.33 | |
| 3 | 2S | 1.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.30 | |
| 4 | 2F | 1.80 | -0.48 | -3 | -2 | -4 | -1 | -3 | 1.32 | |
| 5 | 2Lo+1Eu+2S | 3.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.50 | |
| 6 | FCCoSp1V | 1.50 | -0.20 | -1 | -4 | -2 | 0 | -1 | 1.30 | |
| 7 | CCoSp2V | 1.88 | -0.44 | -2 | -3 | -4 | -1 | -2 | 1.44 | |
| 8 | StSq1 | 1.80 | -0.06 | 0 | -1 | 0 | 0 | -2 | 1.74 | |
| 9 | 2Loq | q | 1.87 x | -0.34 | -2 | -3 | -2 | -1 | -2 | 1.53 |
| 10 | 1A | 1.21 x | -0.33 | -3 | -2 | -3 | -3 | -3 | 0.88 | |
| 11 | LSpB | 1.20 | -0.20 | -1 | -2 | -3 | 0 | -2 | 1.00 | |
| Total | 17.66 | 15.44 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 3.50 | 3.50 | 3.25 | 3.50 | 3.25 | 3.42 |
| Transitions | 1.60 | 3.00 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 |
| Performance | 1.60 | 2.75 | 3.50 | 2.75 | 3.25 | 3.00 | 3.00 |
| Composition | 1.60 | 3.00 | 3.25 | 2.75 | 3.25 | 3.25 | 3.17 |
| Interpretation of the Music | 1.60 | 2.75 | 3.25 | 2.75 | 3.00 | 3.00 | 2.92 |
| Program component score (factored) | 24.81 | ||||||
Deductions: 0.00 · from the judges details PDF · 1A Single Axel · 1F Single Flip · 2S Double Salchow · 2F Double Flip · 2Lo+1Eu+2S Double Loop + Single Euler + Double Salchow · FCCoSp1V Flying Change Combination Spin lvl 1 (feature variation) · CCoSp2V Change Combination Spin lvl 2 (feature variation) · StSq1 Step Sequence lvl 1 · 2Lo Double Loop · LSpB Layback Spin lvl B