Results · live scores · skaters
Sofia Trophy 2022, Feb 1, 2022
Best segment score 66.66 · this one -35.69
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 1.80 | |
| 2 | 1A+2Lo<< | << | 1.60 | -0.55 | -5 | -5 | -5 | 1.05 |
| 3 | CSSp2 | 2.30 | 0.31 | 0 | 2 | 2 | 2.61 | |
| 4 | StSq1 | 1.80 | 0.24 | 0 | 2 | 2 | 2.04 | |
| 5 | 2Lz+2T | 3.40 | -0.28 | -2 | -1 | -1 | 3.12 | |
| 6 | 2S | 1.30 | -0.43 | -4 | -2 | -4 | 0.87 | |
| 7 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | 1.05 | |
| 8 | CCoSp2 | 2.50 | 0.08 | 0 | 0 | 1 | 2.58 | |
| Total | 16.80 | 15.12 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Skating Skills | 1.70 | 3.00 | 3.50 | 4.00 | 3.50 |
| Performance | 1.70 | 2.50 | 3.25 | 3.50 | 3.08 |
| Interpretation of the Music | 1.70 | 2.75 | 3.50 | 3.75 | 3.33 |
| Program component score (factored) | 16.85 | ||||
Deductions: 1.00 · from the judges details PDF · 2F Double Flip · 1A+2Lo Single Axel + Double Loop · CSSp2 Change Sit Spin lvl 2 · StSq1 Step Sequence lvl 1 · 2Lz+2T Double Lutz + Double Toe Loop · 2S Double Salchow · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2