Results · live scores · skaters
Sofia Trophy 2022, Feb 1, 2022
Best segment score 52.99 · this one -25.25
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lzq | q | 2.10 | -0.42 | -2 | -2 | -2 | 1.68 |
| 2 | 1Lz | 0.60 | -0.10 | -2 | -2 | -1 | 0.50 | |
| 3 | 2F | 1.80 | -0.42 | -3 | -2 | -2 | 1.38 | |
| 4 | CCoSp2 | 2.50 | 0.08 | 0 | -1 | 2 | 2.58 | |
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| 6 | 1A | 1.10 | 0.04 | 0 | 0 | 1 | 1.14 | |
| 7 | StSq | q | 0.00 | 0.00 | 0.00 | |||
| 8 | CCSp2 | 2.30 | -0.15 | -2 | -1 | 1 | 2.15 | |
| Total | 11.70 | 10.73 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Skating Skills | 1.70 | 3.00 | 3.25 | 4.00 | 3.42 |
| Performance | 1.70 | 2.75 | 3.00 | 3.75 | 3.17 |
| Interpretation of the Music | 1.70 | 3.00 | 3.00 | 4.25 | 3.42 |
| Program component score (factored) | 17.01 | ||||
Deductions: 0.00 · from the judges details PDF · 2Lz Double Lutz · 1Lz Single Lutz · 2F Double Flip · CCoSp2 Change Combination Spin lvl 2 · 2S Double Salchow · 1A Single Axel · CCSp2 Change Camel Spin lvl 2