Results · live scores · skaters
CANAZEI - 28a Coppa Europa - ISU, Apr 2, 2016
Best segment score 55.06 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 2 | 3Lo<< | << | 1.80 | -0.90 | -3 | -3 | -3 | 0.90 |
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | |
| 4 | CCoSp3p2 | 2.50 | -0.40 | -2 | -1 | -1 | 2.10 | |
| 5 | 2Lz | 2.10 | -0.60 | -3 | -2 | -1 | 1.50 | |
| 6 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| 7 | 2F+2T | 3.20 | -0.10 | -1 | 0 | 0 | 3.10 | |
| 8 | 2S | 1.43 x | 0.00 | 0 | 0 | 0 | 1.43 | |
| 9 | FCCoSp3p4 | 3.50 | -0.30 | -1 | -1 | -1 | 3.20 | |
| 10 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 3.30 | |
| 11 | LSp4 | 2.70 | -0.30 | -1 | -1 | -1 | 2.40 | |
| 12 | ChSq1 | 2.00 | -0.17 | -1 | 0 | 0 | 1.83 | |
| Total | 30.43 | 27.66 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Skating Skills | 1.60 | 3.50 | 3.50 | 4.25 | 3.75 |
| Transitions/Linking Footwork/Movement | 1.60 | 3.00 | 2.75 | 3.75 | 3.17 |
| Performance/Execution | 1.60 | 3.75 | 3.00 | 4.00 | 3.58 |
| Choreography/Composition | 1.60 | 3.75 | 3.25 | 4.00 | 3.67 |
| Interpretation | 1.60 | 3.50 | 3.25 | 4.00 | 3.58 |
| Program component score (factored) | 28.40 | ||||
Deductions: 1.00 · from the judges details PDF · 3Lo Triple Loop · 1A Single Axel · CCoSp3p2 Change Combination Spin lvl 3p2 · 2Lz Double Lutz · 2S Double Salchow · 2F+2T Double Flip + Double Toe Loop · FCCoSp3p4 Flying Change Combination Spin lvl 3p4 · StSq3 Step Sequence lvl 3 · LSp4 Layback Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1