Figure skating results · live scores · videos
Coupe Meyrinoise internationale, Mar 9, 2017
Best segment score 54.19 · this one +0.00
| # | Executed elements | Info | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 3S<< | << | 1.30 | -0.47 | 0.83 |
| 3 | 3Lo<< | << | 1.80 | -0.90 | 0.90 |
| 4 | 2A+2T | 4.60 | 0.00 | 4.60 | |
| 5 | FCCoSp2V | 2.00 | -0.20 | 1.80 | |
| 6 | CCoSp4 | 3.50 | 0.00 | 3.50 | |
| 7 | 2F+2T | 3.52 x | -0.30 | 3.22 | |
| 8 | 2Lz+2Lo<< | << | 2.86 x | -0.80 | 2.06 |
| 9 | LSp2 | 1.90 | 0.50 | 2.40 | |
| 10 | StSq2 | 2.60 | -0.17 | 2.43 | |
| 11 | 2F | 2.09 x | 0.00 | 2.09 | |
| Total | 30.37 | 25.93 | |||
| Program components | Factor | Score |
|---|---|---|
| Skating Skills | 1.60 | 4.08 |
| Transitions | 1.60 | 3.67 |
| Performance | 1.60 | 3.58 |
| Composition | 1.60 | 4.00 |
| Interpretation of the Music | 1.60 | 3.58 |
| Program component score (factored) | 30.26 | |
Deductions: 2.00 · from the judges details PDF · 3S Triple Salchow · 3Lo Triple Loop · 2A+2T Double Axel + Double Toe Loop · FCCoSp2V Flying Change Combination Spin lvl 2 (feature variation) · CCoSp4 Change Combination Spin lvl 4 · 2F+2T Double Flip + Double Toe Loop · 2Lz+2Lo Double Lutz + Double Loop · LSp2 Layback Spin lvl 2 · StSq2 Step Sequence lvl 2 · 2F Double Flip