Results · live scores · skaters
Coupe Meyrinoise internationale, Mar 9, 2017
Best segment score 54.52 · this one -6.44
| # | Executed elements | Info | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 3S<< | << | 1.30 | -0.53 | 0.77 |
| 3 | 2F | 1.90 | -0.70 | 1.20 | |
| 4 | CCoSp4 | 3.50 | 0.00 | 3.50 | |
| 5 | StSq1 | 1.80 | -0.30 | 1.50 | |
| 6 | 1A+1Lo+2S | 3.19 x | 0.00 | 3.19 | |
| 7 | 2Lz | 2.31 x | 0.00 | 2.31 | |
| 8 | FCCoSp3 | 3.00 | -0.30 | 2.70 | |
| 9 | 2F | 2.09 x | 0.00 | 2.09 | |
| 10 | 2Lo<< | << | 0.55 x | -0.30 | 0.25 |
| 11 | LSp1 | 1.50 | 0.00 | 1.50 | |
| Total | 24.54 | 22.61 | |||
| Program components | Factor | Score |
|---|---|---|
| Skating Skills | 1.60 | 3.25 |
| Transitions | 1.60 | 3.00 |
| Performance | 1.60 | 3.17 |
| Composition | 1.60 | 3.33 |
| Interpretation of the Music | 1.60 | 3.17 |
| Program component score (factored) | 25.47 | |
Deductions: 0.00 · from the judges details PDF · 3S Triple Salchow · 2F Double Flip · CCoSp4 Change Combination Spin lvl 4 · StSq1 Step Sequence lvl 1 · 1A+1Lo+2S Single Axel + Single Loop + Double Salchow · 2Lz Double Lutz · FCCoSp3 Flying Change Combination Spin lvl 3 · 2Lo Double Loop · LSp1 Layback Spin lvl 1