Figure skating results · live scores · videos
Coupe Meyrinoise internationale, Mar 9, 2017
Best segment score 69.47 · this one -2.57
| # | Executed elements | Info | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 2A | 3.30 | -1.50 | 1.80 | |
| 3 | 3T< | < | 3.00 | -1.63 | 1.37 |
| 4 | 1A | 1.10 | 0.00 | 1.10 | |
| 5 | CCoSp4 | 3.50 | 0.50 | 4.00 | |
| 6 | 2Lz+2T+2Lo | 5.20 | 0.30 | 5.50 | |
| 7 | 2Lz+2T | 3.74 x | 0.30 | 4.04 | |
| 8 | FCSp1 | 1.90 | 0.00 | 1.90 | |
| 9 | StSq2 | 2.60 | 1.00 | 3.60 | |
| 10 | 2F | 2.09 x | 0.30 | 2.39 | |
| 11 | LSp3 | 2.40 | 0.50 | 2.90 | |
| Total | 33.23 | 30.90 | |||
| Program components | Factor | Score |
|---|---|---|
| Skating Skills | 1.60 | 4.83 |
| Transitions | 1.60 | 4.42 |
| Performance | 1.60 | 4.67 |
| Composition | 1.60 | 4.75 |
| Interpretation of the Music | 1.60 | 5.08 |
| Program component score (factored) | 38.00 | |
Deductions: 2.00 · from the judges details PDF · 2A Double Axel · 3T Triple Toe Loop · 1A Single Axel · CCoSp4 Change Combination Spin lvl 4 · 2Lz+2T+2Lo Double Lutz + Double Toe Loop + Double Loop · 2Lz+2T Double Lutz + Double Toe Loop · FCSp1 Flying Camel Spin lvl 1 · StSq2 Step Sequence lvl 2 · 2F Double Flip · LSp3 Layback Spin lvl 3