Results · live scores · skaters
Coupe Meyrinoise internationale, Mar 9, 2017
Best segment score 51.80 · this one -12.94
| # | Executed elements | Info | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 2Lz+2T | 3.40 | 0.30 | 3.70 | |
| 3 | CCoSp2 | 2.50 | 0.83 | 3.33 | |
| 4 | 2Lz+2T | 3.40 | 0.10 | 3.50 | |
| 5 | 2F | 1.90 | -0.10 | 1.80 | |
| 6 | 2Lo | 1.80 | 0.30 | 2.10 | |
| 7 | StSq2 | 2.60 | 0.33 | 2.93 | |
| 8 | FCSSp2 | 2.30 | 0.00 | 2.30 | |
| Total | 19.00 | 20.29 | |||
| Program components | Factor | Score |
|---|---|---|
| Skating Skills | 1.70 | 3.67 |
| Performance | 1.70 | 3.67 |
| Interpretation | 1.70 | 3.58 |
| Program component score (factored) | 18.57 | |
Deductions: 0.00 · from the judges details PDF · 2Lz+2T Double Lutz + Double Toe Loop · CCoSp2 Change Combination Spin lvl 2 · 2F Double Flip · 2Lo Double Loop · StSq2 Step Sequence lvl 2 · FCSSp2 Flying Change Sit Spin lvl 2