Results · live scores · skaters
SKATE HELENA 2019 - ISU, Jan 16, 2019
Best segment score 130.15 · this one -70.95
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2Lz+2Lo | 3.80 | 0.11 | 1 | 0 | 1 | 0 | 3.91 | |
| 3 | 2A | 3.30 | 0.25 | 1 | 1 | 1 | 0 | 3.55 | |
| 4 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 3.63 | |
| 5 | FCSSp3V | 1.95 | -0.15 | 0 | 0 | -1 | -2 | 1.80 | |
| 6 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 2.86 | |
| 7 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1.98 | |
| 8 | 2Lz+2Lo | 3.80 | 0.21 | 1 | 1 | 1 | 1 | 4.01 | |
| 9 | CCoSp3 | 3.00 | 0.15 | 1 | 1 | 1 | -1 | 3.15 | |
| Total | 26.78 | 26.50 | |||||||
Deductions: 0.50 · from the judges details PDF · 2Lz+2Lo Double Lutz + Double Loop · 2A Double Axel · FCSSp3V Flying Change Sit Spin lvl 3 (feature variation) · StSq2 Step Sequence lvl 2 · 2F Double Flip · CCoSp3 Change Combination Spin lvl 3